Index of /venv310/lib/python3.10/site-packages/sklearn/datasets/descr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wine_data.rst 2025-10-26 08:08 3.3K 
 twenty_newsgroups.rst 2025-10-26 08:08 11K 
 species_distribution..>2025-10-26 08:08 1.6K 
 rcv1.rst 2025-10-26 08:08 2.4K 
 olivetti_faces.rst 2025-10-26 08:08 1.8K 
 linnerud.rst 2025-10-26 08:08 704  
 lfw.rst 2025-10-26 08:08 4.3K 
 kddcup99.rst 2025-10-26 08:08 3.8K 
 iris.rst 2025-10-26 08:08 2.6K 
 digits.rst 2025-10-26 08:08 2.0K 
 diabetes.rst 2025-10-26 08:08 1.4K 
 covtype.rst 2025-10-26 08:08 1.2K 
 california_housing.rst 2025-10-26 08:08 1.7K 
 breast_cancer.rst 2025-10-26 08:08 4.7K 
 __pycache__/ 2025-10-26 08:08 -  
 __init__.py 2025-10-26 08:08 79